Is Griffin High Aaaaa Womens Track Records

 Mens

100 Meters
1. - Darryl Mathews 10.48 (2.2) 2019
2. - Denarious Appling 10.79 2010
3. - Darrin Hancock 10.88 2010
4. 12 Chandler Worthy 10.94 2011
5. 12 Nile Daniels 11.04 2011
6. - Brassley Terrell 11.10 2021
- Jordan Favors 11.10 2021
12 Devontae Freeman 11.10 (-.3) 2014
9. - Cameron Kelsey 11.11 2020
10. 12 Corey Moore 11.13 2011
11. - Terrell Jester 11.14 2019
12. - A J Wyatt 11.18 2019
13. - Jeremiah Lewis 11.28 2018
14. - Aaron Tyree Mathis 11.30 2011
15. - Jefferey Johnson 11.34 2021
12 Trey Willis 11.34 2014
17. - Kerrson Aikens 11.35 2017
18. 11 Moses Mayes 11.39 2012
19. - Jamoi Mays 11.42 2018
20. 12 Zyquez Combs 11.48 (1.0) 2016
200 Meters
1. - Darryl Mathews 21.72 (1.2) 2019
2. - Darrin Hancock 21.81 2010
3. - Hancock Darrin 21.98 2008
4. - Jordan Favors 22.02 2021
5. - Denarious Appling 22.07 2010
6. - Jeremiah Lewis 22.08 (2.2) 2018
7. 12 Chandler Worthy 22.10 2011
8. 12 Devontae Freeman 22.19 (.4) 2014
9. - Kerrson Aikens 22.32 2017
10. - Terrell Jester 22.42 2019
11. - Brassley Terrell 22.60 2021
12. 12 Jaylon Harden 22.84 2016
13. - Jaluntray Hatcher 22.87 2016
14. - A J Wyatt 22.98 2019
15. - Aaron Tyree Mathis 23.14 2011
16. - Jamoi Mays 23.20 2019
17. 10 Trey Willis 23.47 2012
18. - Cameron Kelsey 23.49 2020
19. - Avious Nelson 23.66 2017
20. 11 Moses Mayes 23.81 2012
400 Meters
1. - Kerrson Aikens 49.67 2017
2. - Jeremiah Lewis 50.11 2018
3. 12 Deandre Dennis 51.43 2020
4. - Amanuel McDowell 51.56 2018
5. - Jalen Trice 51.96 2018
6. - Jordan Favors 52.08 2019
7. 12 Irving Harris 52.69 2012
8. - Avious Nelson 52.84 2017
9. 11 Travis Mayes 53.21 2012
10. 9 Justin Goddard 53.27 2011
11. 11 Jumarcus Smith 53.81 2012
12. - Brassley Terrell 54.14 2021
13. - Javier Pierce 54.20 2017
14. 10 Allen Buford 54.40 2012
15. - Muhummad Hill 54.58 2017
16. - Demarion Ponder 54.70 2021
17. 11 Tyrique Williams 54.93 2016
18. 12 Jahmad Clemons 55.15 2011
19. - Jeremiah Cleveland 56.31 2021
- Cornelius Henderson 56.31 2012
800 Meters
1. 11 Deandre Dennis 2:03.20 2019
2. 12 Dwayne Harry 2:03.50 2014
3. - Cornelius Henderson 2:06.84 2012
4. 12 Irving Harris 2:07.58 2012
5. 12 Koran Anderson 2:11.40 2016
6. 12 Terrell Collier 2:11.48 2011
7. - Tavious Redding 2:14.40 2016
8. - Dominique Woodward 2:16.55 2017
9. - Amanuel McDowell 2:18.93 2017
10. - Quardarious Tanner 2:22.14 2019
11. - Uzziah Weems 2:22.29 2018
12. 10 LeCarl Weems 2:25.36 2012
13. - DeAndre Kelsey 2:25.46 2014
14. 10 Antavious Peavy 2:25.87 2018
15. - Antonio Harris 2:29.22 2020
16. - Armani Allen 2:30.49 2014
17. 9 Benjamin Barlow 2:31.88 2012
18. - Jamaruy Gaston 2:32.70 2018
19. - Stephen Lattimore 2:33.37 2017
20. - Isaiah Spruill 2:34.11 2014
1600 Meters
1. 12 Dwayne Harry 4:36.45 2014
2. 11 Deandre Dennis 4:56.51 2019
3. 12 Deandre White 5:00.75 2016
4. - Quardarious Tanner 5:12.27 2019
5. 12 Koran Anderson 5:12.55 2016
6. - Steven Jester 5:13.12 2016
7. - Tavious Redding 5:34.21 2016
8. - Dominique Woodward 5:34.72 2017
9. 10 Antavious Peavy 5:37.34 2018
10. 9 Benjamin Barlow 5:44.44 2012
11. - Stephen Lattimore 5:51.10 2018
12. - Ronald Kelly 5:52.75 2012
13. - Robert Fields 5:53.66 2020
14. - Kalin Calvin 5:55.93 2014
15. - Jamaruy Gaston 6:05.20 2018
16. - Dernell Wideman 6:08.03 2021
17. - Uzziah Weems 6:35.39 2018
18. - Tyler Stone 6:54.91 2010
3200 Meters
1. 11 Dwayne Harry 10:46.90 2013
2. 12 Deandre White 11:15.13 2016
3. - Lathan Wilborn 11:19.76 2018
4. 9 Benjamin Barlow 11:40.38 2012
5. - Ronald Kelly 11:41.34 2012
6. 11 Deandre Dennis 11:54.82 2019
7. 12 Devonte Grier 11:57.43 2016
8. - Steven Jester 12:13.15 2016
9. - Unturious King 12:22.72 2014
10. 12 Gabe Deeb 12:28.09 2011
11. - Exzavious Williams 12:29.10 2010
12. - Javoris Reid 12:58.10 2014
13. 9 Antavious Peavy 12:59.74 2017
14. - Kalin Calvin 13:06.75 2014
110m Hurdles - 39"
1. - Quandarius Weems 14.33 2015
2. - Darrius Davis 14.75 2010
3. - Tarrance Terrell 15.20 2012
4. - Darrius Weems 15.51 2013
5. 12 Tylan Morton 15.79 2017
6. - Dvonantae Clemons 15.88 2020
7. 12 Xavier Friloux 16.13 2018
8. 12 Jaquez Parks 16.22 2014
9. - Lander Richardson 16.50 2021
10. - Landon Richardson 16.59 2021
11. Cameron McDowell 16.60 2021
12. 12 Jontavious Sullivan 16.67 2014
13. - Timothy Watkins 17.09 2018
14. 10 Trey Willis 18.15 2012
15. 12 Anthony Shinholster 18.60 2017
16. - Jalen Trice 18.69 2017
17. 9 De'Jarrious Hutcherson 19.78 2012
18. - Christopher Williams 19.94c 2021
19. 11 Cherante Walker 20.14 2010
300m Hurdles - 36"
1. - Quandarius Weems 39.47 2015
2. - Jalen Trice 41.37 2018
3. 12 Jontavious Sullivan 41.51 2014
4. - Darrius Davis 41.71 2012
5. - Tarrance Terrell 41.85 2011
6. 12 Anthony Shinholster 42.38 2017
7. 12 Deandre Dennis 43.10 2020
8. - Dvonantae Clemons 43.30 2019
9. - Landon Richardson 43.74 2021
10. 11 Tylan Morton 43.77 2016
11. - Timothy Watkins 43.94 2018
12. Cameron McDowell 44.48 2021
13. 12 Xavier Friloux 45.16 2018
14. 10 Jaquez Parks 45.33 2012
15. - Amarique Miller 45.38 2016
16. 9 De'Jarrious Hutcherson 45.64 2012
17. - Lander Richardson 46.31 2021
18. - G'Nai Foster 46.40 2017
19. - Christopher Williams 49.44c 2021
20. 11 Cherante Walker 49.69 2010
4x100 Relay
1. Jamoi Mays
Terrell Jester
Amanuel McDowell
Darryl Mathews
41.36 2019
2. Relay Team 41.51 2010
3. Jeremiah Lewis
Darryl Mathews
Terrell Jester
Amanuel McDowell
41.65 2018
4. Relay Team 42.07 2011
5. Cameron Kelsey
Brassley Terrell
Jefferey Johnson
Jordan Favors
42.38 2021
6. Chandler Worthy
Aaron Tyree Mathis
Corey Moore
Nile Daniels
43.06 2012
7. Moses Mayes
Tray Willis
Jaquez Parks
Rashod Armstrong
43.12 2013
8. Darryl Mathews
Kerrson Aikens
Avious Nelson
Tae King
43.17 2017
9. Relay Team 43.24 2020
10. Relay Team 43.85 2016
11. Quandarius Weems
Tray Willis
Devontae Freeman
Jaquez Parks
44.18 2014
4x100 Relay - Throwers
1. Tyree Mathis
Denarious Appling
Darrin Hancock
Darrius Davis
47.96 2010
2. Relay Team 54.37 2014
4x200 Relay
1. Devontae Freeman
Tray Willis
Quandarius Weems
Maquaviuos King
1:33.05 2014
2. Moses Mayes
Joseph Simmons
Craig Jackson
Richard Wilder
1:41.04 2012
4x400 Relay
1. Kerrson Aikens
Avious Nelson
Javier Pierce
Jalen Trice
3:28.21 2017
2. Jeremiah Lewis
Jalen Trice
Darryl Mathews
Amanuel McDowell
3:30.0h 2018
3. Jeremiah Lewis
Darryl Mathews
Amanuel McDowell
Jamoi Mays
3:31.41 2019
4. Moses Mayes
Allen Buford
Irving Harris
Dwayne Harry
3:32.83 2012
5. Dwayne Harry
Maquaviuos King
Allen Buford
Jontavious Sullivan
3:34.01 2014
6. Chandler Worthy
Aaron Tyree Mathis
Corey Moore
Tarrance Terrell
3:36.11 2011
7. Armani Allen
Koran Anderson
Tylan Morton
Avious Nelson
3:37.65 2016
8. Relay Team 3:43.96 2021
9. Relay Team 3:45.39 2020
10. Tyree Mathis
Corey Moore
Denarious Appling
Nile Daniel
3:46.37 2010
4x800 Relay
1. Dwayne Harry
DeAndre Kelsey
Benjamin Barlow
Armani Allen
9:13.50 2014
2. Javorious Clemmons
Terrell Collier
Irving Harris
Dwayne Harry
9:26.11 2012
3. Micah White
Dominique Woodward
Gerron Lewis
Stephen Lattimore
10:09.96 2017
SMR 100-100-200-400m
1. Jeremiah Lewis
Darryl Mathews
Terrell Jester
Amanuel McDowell
1:34.58 2018
2. Malik Taylor
Kerrson Aikens
Darryl Mathews
Avious Nelson
1:38.36 2017
3. Tyrique Williams
Cameron Willis
Darryl Mathews
Jaluntray Hatcher
2:02.95 2016
SMR 200-200-400-800m - [2-2-4-8]
1. Devontae Freeman
Tray Willis
Jontavious Sullivan
Dwayne Harry
3:42.53 2014
2. Aaron Tyree Mathis
Nile Daniels
Javorious Clemmons
Irving Harris
4:02.84 2012
3. Tyree Mathis
Dontavious Lawrence
Corey Moore
Dontra Morris
4:12.91 2010
4. Relay Team 4:23.63 2016
DMR 1200-400-800-1600m - [12-4-8-16]
1. Ronald Kelly
Gabe Deeb
Allen Buford
Cameron Ray
13:35.13 2012
2. Terrell Jester
Micah White
Stephen Lattimore
Quandarious Peavy
13:59.48 2018
Shot Put - 12lb
1. - Cartavious Woods 52' 2.25 2010
2. 12 Xzavier Dickson 51' 2 2011
3. 12 Marquez Martin 47' 1 2016
4. - DeMarjhe Lewis 45' 7 2019
5. - Gerald Pope 44' 5 2019
6. - Nickiem Floyd 41' 1 2014
7. 10 Ronquerris Davis 40' 4.5 2012
8. - Xzavious Kidd 40' 2 2017
9. - Walter Forts 40' 1.75 2010
10. - Travon Amey 39' 10 2019
11. - Donovan Westmoreland 39' 6.5 2021
12. - Cedric Webb 39' 3.5 2017
13. - Tre Allen 38' 1.25 2020
14. 9 Tru Thompson 37' 8 2016
15. - Demetrius Williams 37' 5.75 2010
16. - Alonzo Respress 36' 8 2017
- C Webb 36' 8 2017
18. - Quandarious Peavy 36' 2 2017
19. - William Patterson 35' 6 2019
20. - Luke Davis 35' 4 2018
Discus - 1.6kg
1. - Walter Forts 146' 4 2010
2. - Fortes Walter 138' 5 2008
3. 12 Tylan Morton 131' 7 2017
4. 12 Stefon Harper 123' 2.25 2011
5. - Travon Amey 116' 4 2020
6. - Timothy Wilson 115' 4.5 2016
7. 11 Dakari Parker 114' 1 2012
8. 12 Marquez Martin 113' 0 2016
9. 10 Ronquerris Davis 112' 9 2012
10. - Donovan Westmoreland 110' 3 2021
11. - Tre Allen 110' 1 2020
12. 12 Xzavier Dickson 101' 6 2012
13. - Bouie Mikian 99' 5 2021
14. 10 Darius Trottman 99' 0 2011
15. - Cartavious Woods 98' 7 2010
16. 12 Anthony Shinholster 96' 5 2017
17. - Brandon Hatcher 96' 4 2020
18. - DeMarjhe Lewis 95' 0 2019
19. - Tony Green 94' 8 2021
20. - Gerald Pope 94' 1 2019
High Jump
1. - Amanuel McDowell 6' 10 2019
2. - Quez Miller 6' 6 2019
3. - Demarcus Fowler 6' 4 2017
4. - Jordan Colbert 6' 2 2014
5. 10 Trey Willis 6' 0.5 2012
6. 10 Jaquez Parks 6' 0 2012
12 Jaylon Harden 6' 0 2016
- Landon Richardson 6' 0 2021
11 Tyrique Williams 6' 0 2016
10. - Lander Richardson 5' 10 2021
9 Christian Owens 5' 10 2012
12. - Jaleel Chambliss 5' 6 2021
13. 11 Kelvin Weldon 5' 4 2012
- Cameron Kelsey 5' 4 2020
- Nile Daniel 5' 4 2010
16. - Armani Allen 5' 2 2014
11 Cherante Walker 5' 2 2010
18. - Jacob Hammonds 5' 0 2020
Pole Vault
1. - Demarion Ponder 11' 0 2021
2. 11 Gerron Lewis 10' 6 2016
3. - Shundarius Mayes 8' 6 2017
12 Cody Smith 8' 6 2016
Long Jump
1. - Amanuel McDowell 24' 3.5 (.0) 2019
2. 12 Trey Willis 23' 3 2014
3. - Jamoi Mays 22' 4.5 2019
4. 12 Corey Moore 22' 2.5 2011
5. - Jordan Favors 22' 0.5 2021
6. - Jalen Trice 21' 11 2018
7. - Jefferey Johnson 21' 2 2021
8. - Keith Sincere 20' 6 2021
9. 12 Rashard Brooks 20' 4 2016
12 Zyquez Combs 20' 4 2016
11. - Prince Green 20' 3.5 2021
12. - Darryl Mathews 19' 10 2017
13. - Denarious Appling 19' 9 2010
14. 11 Kelvin Weldon 19' 8 2012
15. - Javier Pierce 19' 4.5 2017
16. - Jeremiah Lewis 19' 3.5 2018
- Maquaviuos King 19' 3.5 2014
18. - Donovan Westmoreland 18' 11 2020
19. 9 Justin Goddard 18' 7.75 2011
20. - Quez Miller 18' 5 2019
Triple Jump
1. - Amanuel McDowell 46' 9.75 (-.3) 2019
2. - Jordan Colbert 46' 8.25 (.2) 2014
3. 11 Corey Moore 45' 4 2010
4. - Timothy Watkins 43' 3 2018
5. - Dvonantae Clemons 42' 11.25 2020
6. - Demarcus Fowler 42' 9 2017
7. 12 Tylan Morton 42' 7 2017
8. - Dontra Morris 42' 0.5 2010
- Jamoi Mays 42' 0.5 2019
10. 11 Kelvin Weldon 41' 11.75 2012
11. 12 Jahmad Clemons 41' 9.75 2011
12. 11 Tyrique Williams 41' 9 2016
13. - Jefferey Johnson 41' 6 2021
14. - Kayden Davis 41' 5 2020
15. - Darryl Mathews 41' 3.5 2019
16. 11 Xavier Friloux 40' 3 2017
17. 12 Cameron Ray 39' 3 2012
18. 11 Gerron Lewis 39' 1 2016
19. - Avious Nelson 38' 8 2017
20. 10 Jaquez Parks 36' 10 2012

Is Griffin High Aaaaa Womens Track Records

Source: https://www.athletic.net/TrackAndField/SchoolRecords.aspx?SchoolID=15753

0 Response to "Is Griffin High Aaaaa Womens Track Records"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel